Dimensions and Weights | |
Doors | 2 |
Length | 4804 |
Width - Excluding mirrors Width - Including mirrors | 1 945 - 2 194 |
Height | 1390 |
Wheelbase | 2745 |
Gross vehicle mass (GVM) | 2750 |
Fuel Economy | |
Urban fuel consumption | 25.7 |
Extra urban fuel consumption | 11.5 |
Median Fuel Efficiency, Median Fuel Consumption | 16.7 |
Average Carbon Dioxide Emissions | 388 |
Average fuel consumption | 539 |
Capacities | |
Seats quantity | 2 |
Load capacity or volume | 370 |
Volume - Maximum Load | 370 |
Fuel tank reserve capacity | 90 |
Unladen/tare/kerb weight | 2240 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 3.9 |
Highest top speed / Maximum top speed | 329 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 5998 |
Engine liter size | 6.0 |
Engine Information | 6.0 turbo |
Cylinder diagram | W |
Cylinders | 12 |
Cylinder diagram and quantity | W12 |
Fuel Type | Petrol |
Maximum power | 463 |
Maximum Total Power | 463 |
Peak power RPM | 6000 |
Power Weight Ratio | 207 |
Maximum torque | 800 |
Maximum Torque and total | 800 |
Peak Torque RPM | 2 000 - 4 500 |
Torque to weight ratio | 357 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Transmission Name | Quickshift |
Paddle shifter, Gear shift paddles | Yes |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 275/30 ZR 20 |
Rear Tyre | 275/30 ZR 20 |
Other | |
Body Style | Coupé |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | Unlimited |
Service plan | Yes |
MMVariant | No variant |
Emission control phase Euro EU level | 4 |
Service plan period (years) | 5 |
Service plan period (distance) | 75000 |
Start stop switch | Yes |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Automatic Car Light Sensor On/Off System | Yes |
Air suspension | Yes |
Alcantara upholstery | Yes |
Electronically Controlled Adjustable Suspension, Electronic Controlled Suspension | Yes |
Camera park distance control | No |
Voice control | Yes |
Key less access start hands free key | Yes |