| Dimensions and Weights | |
| Doors | 5 |
| Length | 4876 |
| Width - Excluding mirrors Width - Including mirrors | 1 983 - 2 195 |
| Height | 1684 |
| Wheelbase | 2933 |
| Turning circle wheels body | 12.8 |
| Gross vehicle mass (GVM) | 2905 |
| Minimum Ground Clearance / Maximum ground clearance | 205 |
| Fuel Economy | |
| Urban fuel consumption | 20.1 |
| Extra urban fuel consumption | 11.0 |
| Median Fuel Efficiency, Median Fuel Consumption | 14.3 |
| Average Carbon Dioxide Emissions | 335 |
| Average fuel consumption | 612 |
| Capacities | |
| Seats quantity | 4 |
| Load capacity or volume | 570 - 1450 |
| Volume - Maximum Load | 1450 |
| Fuel tank reserve capacity | 85 |
| Braked towing capacity | 3000 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 2380 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 4.7 |
| Highest top speed / Maximum top speed | 250 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 4395 |
| Engine liter size | 4.4 |
| Engine Information | 4.4 turbo |
| Cylinder diagram | V |
| Cylinders | 8 |
| Cylinder diagram and quantity | V8 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 32 |
| Fuel Type | Petrol |
| Maximum power | 408 |
| Maximum Total Power | 408 |
| Peak power RPM | 6000 |
| Power Weight Ratio | 171 |
| Maximum torque | 680 |
| Maximum Torque and total | 680 |
| Peak Torque RPM | 1 500 - 5 650 |
| Torque to weight ratio | 286 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | M sports-automatic |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 275/40 R20 |
| Rear Tyre | 315/35 R20 |
| Other | |
| Body Style | SUV |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Front + rear, camera |
| Metallic pearl escent paint | No |
| warranty period (Years) | 2 |
| Warranty Length | Unlimited |
| MMVariant | X6 M |
| Automatic drive away locking | Yes |
| Service interval indicator (SII) | Yes |
| Variable Camshaft Timing, An automobile variable valve timing | Yes |
| Start stop switch | Button |
| Brake assist BASEBA | Yes |
| Runflat tyres (RFT) | Yes |
| Gps navigation for vehicles | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Electric seat memory control, Power seat memory control | Driver |
| Heated and ventilated seats | Front heated (opt front heated+ventilated, opt rear heated) |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| Electromechanical Parking Brake | Yes |
| Hill Descent Control Downhill Brake Control (HDCDBC) | Yes |
| Adaptive highbeam assist, Automatic High-Beam Assist | No |
| Voice control | No |
| Key less access start hands free key | No |
