Dimensions and Weights | |
Doors | 5 |
Length | 3538 |
Width - Excluding mirrors Width - Including mirrors | 1578 |
Height | 1540 |
Wheelbase | 2299 |
Fuel Economy | |
Median Fuel Efficiency, Median Fuel Consumption | 5.7 |
Average Carbon Dioxide Emissions | 135 |
Capacities | |
Seats quantity | 4 |
Load capacity or volume | 206 - 775 |
Fuel tank reserve capacity | 35 |
Unladen/tare/kerb weight | 840 |
Performance | |
0-100 km/h acceleration | 15.0 |
Highest top speed / Maximum top speed | 150 |
Engine | |
Engine Capacity (cc) | 1108 |
Engine liter size | 1.1 |
Engine Information | 1.1 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Sohc |
Valves per cylinder | 2 |
Valves - quantity | 8 |
Fuel Type | Petrol |
Maximum power | 40 |
Maximum Total Power | 40 |
Peak power RPM | 5000 |
Power Weight Ratio | 48 |
Maximum torque | 88 |
Maximum Torque and total | 88 |
Peak Torque RPM | 2750 |
Torque to weight ratio | 105 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 155/80 R13 |
Rear Tyre | 155/80 R13 |
Other | |
Body Style | SUV |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
MMVariant | PANDA 1.1 ACTIVE |
Service interval indicator (SII) | Yes |