Dimensions and Weights | |
Doors | 5 |
Length | 3538 |
Width - Excluding mirrors Width - Including mirrors | 1578 |
Height | 1540 |
Wheelbase | 2305 |
Gross vehicle mass (GVM) | 1425 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 5.6 |
Average Carbon Dioxide Emissions | 133 |
Average fuel consumption | 625 |
Capacities | |
Seats quantity | 4 |
Load capacity or volume | 206 - 775 |
Volume - Maximum Load | 775 |
Fuel tank reserve capacity | 35 |
Braked towing capacity | 800 |
Unladen/tare/kerb weight | 860 |
Performance | |
0-100 km/h acceleration | 14.0 |
Highest top speed / Maximum top speed | 155 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1242 |
Engine liter size | 1.2 |
Engine Information | 1.2 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Sohc |
Valves per cylinder | 2 |
Valves - quantity | 8 |
Fuel Type | Petrol |
Maximum power | 44 |
Maximum Total Power | 44 |
Peak power RPM | 5000 |
Power Weight Ratio | 51 |
Maximum torque | 102 |
Maximum Torque and total | 102 |
Peak Torque RPM | 2500 |
Torque to weight ratio | 119 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 165/70 R14 |
Rear Tyre | 165/70 R14 |
Other | |
Body Style | Hatchback |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | No |
MMVariant | PANDA 1.2 YOUNG + |
Automatic drive away locking | Yes |
Service plan period (years) | Opt 3 |
Service plan period (distance) | Opt 60 000 |
Service interval indicator (SII) | Yes |
Full size spare tire, Full Size Spare wheel | Yes |
Approach home safe lighting time delay park headlights | Yes |