Dimensions and Weights | |
Doors | 4 |
Length | 4370 |
Width - Excluding mirrors Width - Including mirrors | 1700 |
Height | 1457 |
Wheelbase | 2570 |
Turning circle wheels body | 10.4 |
Gross vehicle mass (GVM) | 1560 |
Minimum Ground Clearance / Maximum ground clearance | 147 |
Fuel Economy | |
Urban fuel consumption | 8.0 |
Extra urban fuel consumption | 5.0 |
Median Fuel Efficiency, Median Fuel Consumption | 6.1 |
Average Carbon Dioxide Emissions | 145 |
Average fuel consumption | 705 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 389 |
Volume - Maximum Load | 389 |
Fuel tank reserve capacity | 43 |
Load carrying capacity / payload carrying capacity | 445 |
Unladen/tare/kerb weight | 1035 |
Performance | |
0-100 km/h acceleration | 10.2 |
Highest top speed / Maximum top speed | 190 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1591 |
Engine liter size | 1.6 |
Engine Information | 1.6 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 91 |
Maximum Total Power | 91 |
Peak power RPM | 6300 |
Power Weight Ratio | 88 |
Maximum torque | 156 |
Maximum Torque and total | 156 |
Peak Torque RPM | 4200 |
Torque to weight ratio | 151 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 175/70 R14 |
Rear Tyre | 175/70 R14 |
Other | |
Body Style | Sedan |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | ACCENT 1.6 GL |
Service plan period (years) | 5 |
Service plan period (distance) | 90000 |
Roadside assistance time, 24 Hour Roadside Assist | 5 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Cloth upholstery | Yes |
Full size spare tire, Full Size Spare wheel | Steel |
12v Power Socket | Front |
Maintenance Interval Distance, Distance service intervals | 15000 |