Dimensions and Weights | |
Doors | 4 |
Length | 4280 |
Width - Excluding mirrors Width - Including mirrors | 1695 |
Height | 1470 |
Wheelbase | 2500 |
Turning circle wheels body | 10.1 |
Gross vehicle mass (GVM) | 1580 |
Minimum Ground Clearance / Maximum ground clearance | 155 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 6.5 |
Average Carbon Dioxide Emissions | 155 |
Average fuel consumption | 692 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 352 |
Volume - Maximum Load | 352 |
Fuel tank reserve capacity | 45 |
Load carrying capacity / payload carrying capacity | 445 |
Unladen/tare/kerb weight | 1058 |
Performance | |
0-100 km/h acceleration | 10.2 |
Highest top speed / Maximum top speed | 190 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1599 |
Engine liter size | 1.6 |
Engine Information | 1.6 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 82 |
Maximum Total Power | 82 |
Peak power RPM | 6000 |
Power Weight Ratio | 78 |
Maximum torque | 145 |
Maximum Torque and total | 145 |
Peak Torque RPM | 4500 |
Torque to weight ratio | 137 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 185/65 R14 |
Rear Tyre | 185/65 R14 |
Other | |
Body Style | Sedan |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
Service plan | Yes |
MMVariant | ACCENT 1.6 GLS |
Service plan period (years) | 3 |
Service plan period (distance) | 50000 |
Roadside assistance time, 24 Hour Roadside Assist | 5 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Cloth upholstery | Yes |
Full size spare tire, Full Size Spare wheel | Steel |
12v Power Socket | Front |
Maintenance Interval Distance, Distance service intervals | 15000 |