| Dimensions and Weights | |
| Doors | 5 |
| Length | 3565 |
| Width - Excluding mirrors Width - Including mirrors | 1595 |
| Height | 1550 |
| Wheelbase | 2380 |
| Turning circle wheels body | 9.7 |
| Gross vehicle mass (GVM) | 1370 |
| Minimum Ground Clearance / Maximum ground clearance | 149 |
| Fuel Economy | |
| Urban fuel consumption | 5.8 |
| Extra urban fuel consumption | 4.2 |
| Median Fuel Efficiency, Median Fuel Consumption | 6.2 |
| Average Carbon Dioxide Emissions | 139 |
| Average fuel consumption | 565 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 225 |
| Volume - Maximum Load | 910 |
| Fuel tank reserve capacity | 35 |
| Braked towing capacity | 700 |
| Unbraked towing capacity | 400 |
| Load carrying capacity / payload carrying capacity | 490 |
| Unladen/tare/kerb weight | 880 |
| Performance | |
| 0-100 km/h acceleration | 15.6 |
| Highest top speed / Maximum top speed | 152 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1086 |
| Engine liter size | 1.1 |
| Engine Information | 1.1 |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Sohc |
| Valves per cylinder | 3 |
| Valves - quantity | 12 |
| Fuel Type | Petrol |
| Maximum power | 49 |
| Maximum Total Power | 49 |
| Peak power RPM | 5500 |
| Power Weight Ratio | 56 |
| Maximum torque | 93 |
| Maximum Torque and total | 93 |
| Peak Torque RPM | 2800 |
| Torque to weight ratio | 106 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 165/60 R14 |
| Rear Tyre | 165/60 R14 |
| Other | |
| Body Style | Hatchback |
| Power Folding Mirrors | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 150000 |
| Service plan | No |
| MMVariant | I10 1.1 GLS |
| Roadside assistance time, 24 Hour Roadside Assist | 5 |
| Cloth upholstery | Yes |
| Maintenance plan | No |
| Full size spare tire, Full Size Spare wheel | Yes |
| 12v Power Socket | Yes |
