Dimensions and Weights | |
Doors | 5 |
Length | 3585 |
Width - Excluding mirrors Width - Including mirrors | 1595 |
Height | 1540 |
Wheelbase | 2380 |
Turning circle wheels body | 9.5 |
Gross vehicle mass (GVM) | 1400 |
Minimum Ground Clearance / Maximum ground clearance | 165 |
Fuel Economy | |
Urban fuel consumption | 7.0 |
Extra urban fuel consumption | 4.8 |
Median Fuel Efficiency, Median Fuel Consumption | 5.5 |
Average Carbon Dioxide Emissions | 132 |
Average fuel consumption | 636 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 225 |
Volume - Maximum Load | 910 |
Fuel tank reserve capacity | 35 |
Braked towing capacity | 700 |
Unbraked towing capacity | 400 |
Load carrying capacity / payload carrying capacity | 495 |
Unladen/tare/kerb weight | 905 |
Performance | |
0-100 km/h acceleration | 13.8 |
Highest top speed / Maximum top speed | 160 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1248 |
Engine liter size | 1.2 |
Engine Information | 1.2 |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Petrol |
Maximum power | 64 |
Maximum Total Power | 64 |
Peak power RPM | 6000 |
Power Weight Ratio | 71 |
Maximum torque | 119 |
Maximum Torque and total | 119 |
Peak Torque RPM | 4000 |
Torque to weight ratio | 131 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Transmission Name | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 165/60 R14 |
Rear Tyre | 165/60 R14 |
Other | |
Body Style | Hatchback |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 5 |
Warranty Length | 150000 |
MMVariant | I110 1.25 GLS A/T |
Roadside assistance time, 24 Hour Roadside Assist | 5 |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Cloth upholstery | Yes |
Full size spare tire, Full Size Spare wheel | Yes |
12v Power Socket | Yes |