| Dimensions and Weights | |
| Doors | 5 |
| Length | 3990 |
| Width - Excluding mirrors Width - Including mirrors | 1695 |
| Height | 1470 |
| Wheelbase | 2500 |
| Turning circle wheels body | 10.0 |
| Gross vehicle mass (GVM) | 1580 |
| Minimum Ground Clearance / Maximum ground clearance | 155 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Median Fuel Efficiency, Median Fuel Consumption | 6.4 |
| Average Carbon Dioxide Emissions | 167 |
| Average fuel consumption | 634 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 270 - 1145 |
| Volume - Maximum Load | 448 |
| Fuel tank reserve capacity | 45 |
| Unladen/tare/kerb weight | 1169 |
| Performance | |
| 0-100 km/h acceleration | 10.2 |
| Highest top speed / Maximum top speed | 190 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1599 |
| Engine liter size | 1.6 |
| Engine Information | 1.6 |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 82 |
| Maximum Total Power | 82 |
| Peak power RPM | 6000 |
| Power Weight Ratio | 70 |
| Maximum torque | 146 |
| Maximum Torque and total | 146 |
| Peak Torque RPM | 4500 |
| Torque to weight ratio | 125 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 205/45 R16 |
| Rear Tyre | 205/45 R16 |
| Other | |
| Body Style | Hatchback |
| Power Folding Mirrors | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 100000 |
| Service plan | Yes |
| MMVariant | RIO 1.6 HIGH 5DR |
| Service plan period (years) | 2 |
| Service plan period (distance) | 45000 |
| Variable Camshaft Timing, An automobile variable valve timing | Yes |
| Maintenance Interval Distance, Distance service intervals | 15000 |
| Service interval period | 1 year |
