| Dimensions and Weights | |
| Doors | 4 |
| Length | 5206 |
| Width - Excluding mirrors Width - Including mirrors | 1871 |
| Height | 1473 |
| Wheelbase | 3165 |
| Turning circle wheels body | 12.2 |
| Gross vehicle mass (GVM) | 2705 |
| Fuel Economy | |
| Urban fuel consumption | 23.1 |
| Extra urban fuel consumption | 10.0 |
| Median Fuel Efficiency, Median Fuel Consumption | 14.8 |
| Average Carbon Dioxide Emissions | 355 |
| Average fuel consumption | 608 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 560 |
| Volume - Maximum Load | 560 |
| Fuel tank reserve capacity | 90 |
| Load carrying capacity / payload carrying capacity | 435 |
| Unladen/tare/kerb weight | 2260 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 4.4 |
| Highest top speed / Maximum top speed | 250 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 5980 |
| Engine liter size | 6.0 |
| Engine Information | 6.0 turbo |
| Cylinder diagram | V |
| Cylinders | 12 |
| Cylinder diagram and quantity | V12 |
| Cam | Dohc |
| Valves per cylinder | 3 |
| Valves - quantity | 36 |
| Fuel Type | Petrol |
| Maximum power | 450 |
| Maximum Total Power | 450 |
| Peak power RPM | 4750 |
| Power Weight Ratio | 199 |
| Maximum torque | 1000 |
| Maximum Torque and total | 1000 |
| Peak Torque RPM | 2000 |
| Torque to weight ratio | 442 |
| Transmission | |
| Gear Ratio-Quantity | 5 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | Touchshift |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Rear |
| Drive Wheels Quantity | 2 |
| Front Tyre | 255/40 R19 |
| Rear Tyre | 275/40 R19 |
| Other | |
| Body Style | Sedan |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Front + rear |
| Metallic pearl escent paint | No |
| warranty period (Years) | 2 |
| Warranty Length | Unlimited |
| MMVariant | S 65 AMG A/T |
| Emission control phase Euro EU level | 5 |
| Automatic drive away locking | Yes |
| Service interval indicator (SII) | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front + rear |
| Electric seat memory control, Power seat memory control | Front + rear |
| Heated and ventilated seats | Front + rear heated + ventilated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 6 |
| Maintenance plan period | 60000 |
| Electromechanical Parking Brake | Yes |
| Adaptive highbeam assist, Automatic High-Beam Assist | High-beam assist |
| Voice control | Yes |
| Key less access start hands free key | Yes |
| Lane Change Assistant or the Blind Spot Detection systems | No |
| Lane Departure Warning Systems (LDWS) | No |
