Dimensions and Weights | |
Doors | 4 |
Length | 5175 |
Width - Excluding mirrors Width - Including mirrors | 1800 |
Height | 1780 |
Wheelbase | 3000 |
Turning circle wheels body | 11.8 |
Gross vehicle mass (GVM) | 2720 |
Minimum Ground Clearance / Maximum ground clearance | 205 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 8.6 |
Average Carbon Dioxide Emissions | 225 |
Average fuel consumption | 872 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 1010 |
Volume - Maximum Load | 1010 |
Fuel tank reserve capacity | 75 |
Braked towing capacity | 1500 |
Unbraked towing capacity | 750 |
Load carrying capacity / payload carrying capacity | 1045 |
Unladen/tare/kerb weight | 1865 |
Performance | |
Performance | Yes |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 3200 |
Engine liter size | 3.2 |
Engine Information | 3.2 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 118 |
Maximum Total Power | 118 |
Peak power RPM | 3800 |
Power Weight Ratio | 63 |
Maximum torque | 343 |
Maximum Torque and total | 343 |
Peak Torque RPM | 2000 |
Torque to weight ratio | 184 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 245/70 R16 |
Rear Tyre | 245/70 R16 |
Other | |
Body Style | Pick-up - double cab |
Power Folding Mirrors | Yes |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 100000 |
Service plan | Yes |
MMVariant | TRITON 3.2 DI-D 4X4 P/U D/C |
Service plan period (years) | 5 |
Service plan period (distance) | 100000 |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Locking differential | Rear |
Lessrange | Yes |
Maintenance Interval Distance, Distance service intervals | 10000 |
Approach angle | 33.4 |
Departure angle | 23.8 |
Ramp Breakover Angle | 24.7 |