| Dimensions and Weights | |
| Doors | 5 |
| Length | 4276 |
| Width - Excluding mirrors Width - Including mirrors | 1 815 - 2 038 |
| Height | 1498 |
| Wheelbase | 2608 |
| Gross vehicle mass (GVM) | 1870 |
| Fuel Economy | |
| Urban fuel consumption | 10.8 |
| Extra urban fuel consumption | 5.5 |
| Median Fuel Efficiency, Median Fuel Consumption | 7.4 |
| Average Carbon Dioxide Emissions | 171 |
| Average fuel consumption | 811 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 347 |
| Volume - Maximum Load | 347 |
| Fuel tank reserve capacity | 60 |
| Braked towing capacity | 1650 |
| Unbraked towing capacity | 720 |
| Load carrying capacity / payload carrying capacity | 413 |
| Unladen/tare/kerb weight | 1457 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 9.1 |
| Highest top speed / Maximum top speed | 212 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1598 |
| Engine liter size | 1.6 |
| Engine Information | 1.6 turbo |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Fuel Type | Petrol |
| Maximum power | 115 |
| Maximum Total Power | 115 |
| Peak power RPM | 6000 |
| Power Weight Ratio | 79 |
| Maximum torque | 240 |
| Maximum Torque and total | 240 |
| Peak Torque RPM | 1400 |
| Torque to weight ratio | 165 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 205/55 R16 |
| Rear Tyre | 205/55 R16 |
| Other | |
| Body Style | Hatchback |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| Service plan | Yes |
| MMVariant | 308 1.6 PREMIUM A/T |
| Emission control phase Euro EU level | 5 |
| Automatic drive away locking | Yes |
| Service plan period (years) | 5 |
| Service plan period (distance) | 100000 |
| Brake assist BASEBA | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Cloth upholstery | Yes |
| Automatic Car Light Sensor On/Off System | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| Full size spare tire, Full Size Spare wheel | Yes |
| Approach home safe lighting time delay park headlights | Yes |
| Electric child proof safety lock switch | Yes |
