| Dimensions and Weights | |
| Doors | 5 |
| Length | 4276 |
| Width - Excluding mirrors Width - Including mirrors | 1 815 - 2 038 |
| Height | 1498 |
| Wheelbase | 2608 |
| Gross vehicle mass (GVM) | 1900 |
| Fuel Economy | |
| Urban fuel consumption | 6.1 |
| Extra urban fuel consumption | 4.2 |
| Median Fuel Efficiency, Median Fuel Consumption | 4.9 |
| Average Carbon Dioxide Emissions | 129 |
| Average fuel consumption | 1224 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 347 |
| Volume - Maximum Load | 347 |
| Fuel tank reserve capacity | 60 |
| Braked towing capacity | 1700 |
| Unbraked towing capacity | 735 |
| Load carrying capacity / payload carrying capacity | 380 |
| Unladen/tare/kerb weight | 1520 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 9.5 |
| Highest top speed / Maximum top speed | 205 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1997 |
| Engine liter size | 2.0 |
| Engine Information | 2.0 turbo diesel |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Fuel Type | Diesel |
| Maximum power | 110 |
| Maximum Total Power | 110 |
| Peak power RPM | 3750 |
| Power Weight Ratio | 72 |
| Maximum torque | 340 |
| Maximum Torque and total | 340 |
| Peak Torque RPM | 2000 |
| Torque to weight ratio | 224 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 225/45 R17 |
| Rear Tyre | 225/45 R17 |
| Other | |
| Body Style | Hatchback |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 100000 |
| Service plan | Yes |
| MMVariant | 308 2.0 HDi PREMIUM PACK |
| Emission control phase Euro EU level | 5 |
| Automatic drive away locking | Yes |
| Service plan period (years) | 5 |
| Service plan period (distance) | 100000 |
| Brake assist BASEBA | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Cloth upholstery | Yes |
| Automatic Car Light Sensor On/Off System | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| Full size spare tire, Full Size Spare wheel | Yes |
| Approach home safe lighting time delay park headlights | Yes |
| Electric child proof safety lock switch | Yes |
