Dimensions and Weights | |
Doors | 5 |
Length | 4970 |
Width - Excluding mirrors Width - Including mirrors | 1931 |
Height | 1418 |
Wheelbase | 2920 |
Fuel Economy | |
Urban fuel consumption | 15.5 |
Extra urban fuel consumption | 7.6 |
Median Fuel Efficiency, Median Fuel Consumption | 10.5 |
Average Carbon Dioxide Emissions | 247 |
Average fuel consumption | 952 |
Capacities | |
Seats quantity | 4 |
Fuel tank reserve capacity | 100 |
Unladen/tare/kerb weight | 1800 |
Performance | |
0-100 km/h acceleration | 5.4 |
Highest top speed / Maximum top speed | 283 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 4806 |
Engine liter size | 4.8 |
Engine Information | 4.8 |
Cylinder diagram | V |
Cylinders | 8 |
Cylinder diagram and quantity | V8 |
Fuel Type | Petrol |
Maximum power | 294 |
Maximum Total Power | 294 |
Peak power RPM | 6500 |
Power Weight Ratio | 166 |
Maximum torque | 500 |
Maximum Torque and total | 500 |
Peak Torque RPM | 3 500 - 5 000 |
Torque to weight ratio | 282 |
Transmission | |
Gear Ratio-Quantity | 7 |
Gear shift | Automatic |
Types of Transmission | Automated dual-clutch manual |
Transmission Name | PDK |
Wheels and Tyres | |
Steering wheel, Drive wheel | Rear |
Drive Wheels Quantity | 2 |
Other | |
Body Style | Fastback |
warranty period (Years) | 2 |
Warranty Length | Unlimited |
MMVariant | PANAMERA S |
Maintenance plan | Yes |