Dimensions and Weights | |
Doors | 5 |
Length | 4970 |
Width - Excluding mirrors Width - Including mirrors | 1931 |
Height | 1418 |
Wheelbase | 2920 |
Fuel Economy | |
Urban fuel consumption | 17.0 |
Extra urban fuel consumption | 8.5 |
Median Fuel Efficiency, Median Fuel Consumption | 11.5 |
Average Carbon Dioxide Emissions | 270 |
Average fuel consumption | 870 |
Capacities | |
Seats quantity | 4 |
Fuel tank reserve capacity | 100 |
Unladen/tare/kerb weight | 1970 |
Performance | |
0-100 km/h acceleration | 4.2 |
Highest top speed / Maximum top speed | 303 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 4806 |
Engine liter size | 4.8 |
Engine Information | 4.8 turbo |
Cylinder diagram | V |
Cylinders | 8 |
Cylinder diagram and quantity | V8 |
Fuel Type | Petrol |
Maximum power | 368 |
Maximum Total Power | 368 |
Peak power RPM | 6000 |
Power Weight Ratio | 187 |
Maximum torque | 700 |
Maximum Torque and total | 770 |
Peak Torque RPM | 2 250 - 4 500 |
Torque to weight ratio | 391 |
Transmission | |
Gear Ratio-Quantity | 7 |
Gear shift | Automatic |
Types of Transmission | Automated dual-clutch manual |
Transmission Name | PDK |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Other | |
Body Style | Fastback |
warranty period (Years) | 2 |
Warranty Length | Unlimited |
MMVariant | PANAMERA TURBO |
Maintenance plan | Yes |