| Dimensions and Weights | |
| Doors | 5 |
| Length | 4427 |
| Width - Excluding mirrors Width - Including mirrors | 1809 |
| Height | 1686 |
| Wheelbase | 2604 |
| Turning circle wheels body | 12.0 |
| Gross vehicle mass (GVM) | 2080 |
| Minimum Ground Clearance / Maximum ground clearance | 200 |
| Fuel Economy | |
| Urban fuel consumption | 8.3 |
| Extra urban fuel consumption | 5.5 |
| Median Fuel Efficiency, Median Fuel Consumption | 6.5 |
| Average Carbon Dioxide Emissions | 152 |
| Average fuel consumption | 985 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 471 - 1510 |
| Volume - Maximum Load | 1510 |
| Fuel tank reserve capacity | 64 |
| Braked towing capacity | 1600 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 1512 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 10.9 |
| Highest top speed / Maximum top speed | 184 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1390 |
| Engine liter size | 1.4 |
| Engine Information | 1.4 turbo |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 90 |
| Maximum Total Power | 90 |
| Peak power RPM | 5000 |
| Power Weight Ratio | 60 |
| Maximum torque | 200 |
| Maximum Torque and total | 200 |
| Peak Torque RPM | 1 500 - 4 000 |
| Torque to weight ratio | 132 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 215/65 R16 |
| Rear Tyre | 215/65 R16 |
| Other | |
| Body Style | SUV |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Opt front + rear (opt camera / opt park assist) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 120000 |
| MMVariant | TIGUAN 1.4 TSi B/MOT TREND-FUN (90KW) |
| Emission control phase Euro EU level | 5 |
| Automatic drive away locking | Yes |
| Auto Engine Start Stop idle stop ecostop | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Cloth upholstery | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Opt driver |
| Heated and ventilated seats | Opt front heated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 60000 |
| Electromechanical Parking Brake | Yes |
| Locking differential | Electronic |
| 12v Power Socket | Front+boot |
| Maintenance Interval Distance, Distance service intervals | 15000 |
| Camera park distance control | No |
| Adaptive highbeam assist, Automatic High-Beam Assist | Yes |
| Approach angle | 18.0 |
| Departure angle | 25.0 |
| Approach home safe lighting time delay park headlights | Yes |
| Towbars and Towing Hitches | Opt folding |
