| Dimensions and Weights | |
| Doors | 5 |
| Length | 4427 |
| Width - Excluding mirrors Width - Including mirrors | 1809 |
| Height | 1686 |
| Wheelbase | 2604 |
| Gross vehicle mass (GVM) | 2080 |
| Minimum Ground Clearance / Maximum ground clearance | 200 |
| Fuel Economy | |
| Urban fuel consumption | 9.4 |
| Extra urban fuel consumption | 6.2 |
| Median Fuel Efficiency, Median Fuel Consumption | 7.4 |
| Average Carbon Dioxide Emissions | 171 |
| Average fuel consumption | 865 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 471 - 1510 |
| Volume - Maximum Load | 1510 |
| Fuel tank reserve capacity | 64 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 1451 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 9.3 |
| Highest top speed / Maximum top speed | 197 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1390 |
| Engine liter size | 1.4 |
| Engine Information | 1.4 supercharged + turbo |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 110 |
| Maximum Total Power | 110 |
| Peak power RPM | 5800 |
| Power Weight Ratio | 76 |
| Maximum torque | 240 |
| Maximum Torque and total | 240 |
| Peak Torque RPM | 1 750 - 4 000 |
| Torque to weight ratio | 165 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 215/65 R16 |
| Rear Tyre | 215/65 R16 |
| Other | |
| Body Style | SUV |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Opt front + rear (opt park assist / opt camera) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 120000 |
| MMVariant | TIGUAN 1.4 TSI TREND-FUN 4X2 |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Opt driver |
| Heated and ventilated seats | Opt heated front |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Electromechanical Parking Brake | Yes |
| Superchargers | Yes |
| Approach angle | 18.0 |
| Departure angle | 25.0 |
