| Dimensions and Weights | |
| Doors | 4 |
| Length | 5290 |
| Width - Excluding mirrors Width - Including mirrors | 1 976 - 2 194 |
| Height | 1388 |
| Wheelbase | 2745 |
| Gross vehicle mass (GVM) | 2940 |
| Fuel Economy | |
| Urban fuel consumption | 26.2 |
| Extra urban fuel consumption | 11.7 |
| Median Fuel Efficiency, Median Fuel Consumption | 17.0 |
| Average Carbon Dioxide Emissions | 396 |
| Average fuel consumption | 529 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 475 |
| Volume - Maximum Load | 475 |
| Fuel tank reserve capacity | 90 |
| Unladen/tare/kerb weight | 2525 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 4.8 |
| Highest top speed / Maximum top speed | 322 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 5998 |
| Engine liter size | 6.0 |
| Engine Information | 6.0 turbo |
| Cylinder diagram | W |
| Cylinders | 12 |
| Cylinder diagram and quantity | W12 |
| Fuel Type | Petrol |
| Maximum power | 449 |
| Maximum Total Power | 449 |
| Peak power RPM | 6000 |
| Power Weight Ratio | 178 |
| Maximum torque | 750 |
| Maximum Torque and total | 750 |
| Peak Torque RPM | 1 700 - 5 600 |
| Torque to weight ratio | 297 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Paddle shifter, Gear shift paddles | Yes |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 275/30 ZR 20 |
| Rear Tyre | 275/30 ZR 20 |
| Other | |
| Body Style | Sedan |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Yes |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | Unlimited |
| Service plan | Yes |
| MMVariant | CONTINENTAL FLYING SPUR SPEED |
| Service plan period (years) | 5 |
| Service plan period (distance) | 75000 |
| Start stop switch | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front (opt rear) |
| Electric seat memory control, Power seat memory control | Front |
| Heated and ventilated seats | Front+rear heated (opt front+rear ventilated) |
| Automatic Car Light Sensor On/Off System | Yes |
| Air suspension | Yes |
| Electromechanical Parking Brake | Yes |
| Full size spare tire, Full Size Spare wheel | Yes |
| Electronically Controlled Adjustable Suspension, Electronic Controlled Suspension | Yes |
| Camera park distance control | No |
| Voice control | Yes |
| Key less access start hands free key | Yes |
