| Dimensions and Weights | |
| Doors | 5 |
| Length | 4810 |
| Width - Excluding mirrors Width - Including mirrors | 1985 |
| Height | 1760 |
| Wheelbase | 2890 |
| Turning circle wheels body | 11.6 |
| Gross vehicle mass (GVM) | 2810 |
| Minimum Ground Clearance / Maximum ground clearance | 167 |
| Fuel Economy | |
| Urban fuel consumption | N/a |
| Extra urban fuel consumption | N/a |
| Median Fuel Efficiency, Median Fuel Consumption | 7.4 |
| Average Carbon Dioxide Emissions | 199 |
| Average fuel consumption | 777 |
| Capacities | |
| Seats quantity | 7 |
| Load capacity or volume | 172 - 2 840 |
| Volume - Maximum Load | 2840 |
| Fuel tank reserve capacity | 70 |
| Braked towing capacity | 2000 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 2025 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 12.3 |
| Highest top speed / Maximum top speed | 196 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 2199 |
| Engine liter size | 2.2 |
| Engine Information | 2.2 turbo diesel |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Diesel |
| Maximum power | 143 |
| Maximum Total Power | 143 |
| Peak power RPM | 3800 |
| Power Weight Ratio | N/a |
| Maximum torque | 436 |
| Maximum Torque and total | 436 |
| Peak Torque RPM | 1 800 - 2 500 |
| Torque to weight ratio | #VALUE! |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | Front |
| Drive Wheels Quantity | 2 |
| Front Tyre | 235/60 R17 |
| Rear Tyre | 235/60 R17 |
| Other | |
| Body Style | MPV |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Rear + camera in mirror |
| Metallic pearl escent paint | No |
| warranty period (Years) | 5 |
| Warranty Length | 100000 |
| MMVariant | No variant |
| Roadside assistance time, 24 Hour Roadside Assist | 3 |
| Brake assist BASEBA | Yes |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Front |
| Automatic Car Light Sensor On/Off System | Yes |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 100000 |
| 12v Power Socket | 3 |
| Camera park distance control | Yes |
