Dimensions and Weights | |
Doors | 5 |
Length | 5130 |
Width - Excluding mirrors Width - Including mirrors | 1985 |
Height | 1830 |
Wheelbase | 3020 |
Turning circle wheels body | 12.1 |
Gross vehicle mass (GVM) | 2870 |
Minimum Ground Clearance / Maximum ground clearance | 167 |
Fuel Economy | |
Urban fuel consumption | N/a |
Extra urban fuel consumption | N/a |
Median Fuel Efficiency, Median Fuel Consumption | 8.9 |
Average Carbon Dioxide Emissions | 233 |
Average fuel consumption | 899 |
Capacities | |
Seats quantity | 8 |
Load capacity or volume | 912 - 2380 |
Volume - Maximum Load | 2380 |
Fuel tank reserve capacity | 80 |
Braked towing capacity | 2000 |
Unbraked towing capacity | 570 |
Unladen/tare/kerb weight | N/a |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 15.0 |
Highest top speed / Maximum top speed | 194 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 2902 |
Engine liter size | 2.9 |
Engine Information | 2.9 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 119 |
Maximum Total Power | 119 |
Peak power RPM | 3700 |
Power Weight Ratio | N/a |
Maximum torque | 350 |
Maximum Torque and total | 350 |
Peak Torque RPM | 2000 |
Torque to weight ratio | #VALUE! |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 235/60 R17 |
Rear Tyre | 235/60 R17 |
Other | |
Body Style | MPV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 10 |
Warranty Length | 150000 |
MMVariant | SEDONA 2.9 CRDi |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 5 |
Maintenance plan period | 100000 |
12v Power Socket | 3 |