Dimensions and Weights | |
Doors | 5 |
Length | 5130 |
Width - Excluding mirrors Width - Including mirrors | 1985 |
Height | 1830 |
Wheelbase | 3020 |
Turning circle wheels body | 12.1 |
Gross vehicle mass (GVM) | 2780 |
Minimum Ground Clearance / Maximum ground clearance | 167 |
Fuel Economy | |
Median Fuel Efficiency, Median Fuel Consumption | 11.8 |
Average Carbon Dioxide Emissions | 281 |
Average fuel consumption | 678 |
Capacities | |
Seats quantity | 8 |
Load capacity or volume | 912 - 2380 |
Volume - Maximum Load | 2380 |
Fuel tank reserve capacity | 80 |
Braked towing capacity | 2000 |
Unbraked towing capacity | 570 |
Performance | |
0-100 km/h acceleration | 14.0 |
Highest top speed / Maximum top speed | 170 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 3778 |
Engine liter size | 3.8 |
Engine Information | 3.8 |
Cylinder diagram | V |
Cylinders | 6 |
Cylinder diagram and quantity | V6 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 24 |
Fuel Type | Petrol |
Maximum power | 184 |
Maximum Total Power | 184 |
Peak power RPM | 6000 |
Power Weight Ratio | #DIV/0! |
Maximum torque | 350 |
Maximum Torque and total | 350 |
Peak Torque RPM | 3500 |
Transmission | |
Gear Ratio-Quantity | 5 |
Gear shift | Automatic |
Types of Transmission | Automatic |
Wheels and Tyres | |
Steering wheel, Drive wheel | Front |
Drive Wheels Quantity | 2 |
Front Tyre | 235/60 R17 |
Rear Tyre | 235/60 R17 |
Other | |
Body Style | MPV |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Rear |
Metallic pearl escent paint | No |
warranty period (Years) | 10 |
Warranty Length | 150000 |
MMVariant | SEDONA 3.8 V6 A/T |
Variable Camshaft Timing, An automobile variable valve timing | Yes |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Automatic Car Light Sensor On/Off System | Yes |
Maintenance plan | Yes |
Maintenance plan period (Years) | 5 |
Maintenance plan period | 100000 |
12v Power Socket | 3 |