| Dimensions and Weights | |
| Doors | 5 |
| Length | 4427 |
| Width - Excluding mirrors Width - Including mirrors | 1809 |
| Height | 1686 |
| Wheelbase | 2604 |
| Turning circle wheels body | 12.0 |
| Gross vehicle mass (GVM) | 2260 |
| Minimum Ground Clearance / Maximum ground clearance | 200 |
| Fuel Economy | |
| Urban fuel consumption | 9.7 |
| Extra urban fuel consumption | 6.3 |
| Median Fuel Efficiency, Median Fuel Consumption | 7.5 |
| Average Carbon Dioxide Emissions | 172 |
| Average fuel consumption | 853 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 471 - 1510 |
| Volume - Maximum Load | 1510 |
| Fuel tank reserve capacity | 64 |
| Braked towing capacity | 2500 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 1605 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 10.7 |
| Highest top speed / Maximum top speed | 182 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1968 |
| Engine liter size | 2.0 |
| Engine Information | 2.0 turbo diesel |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Diesel |
| Maximum power | 103 |
| Maximum Total Power | 103 |
| Peak power RPM | 4200 |
| Power Weight Ratio | 64 |
| Maximum torque | 320 |
| Maximum Torque and total | 320 |
| Peak Torque RPM | 1 750 - 2 500 |
| Torque to weight ratio | 199 |
| Transmission | |
| Gear Ratio-Quantity | 7 |
| Gear shift | Automatic |
| Types of Transmission | Automated dual-clutch manual |
| Transmission Name | DSG |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 215/65 R16 |
| Rear Tyre | 215/65 R16 |
| Other | |
| Body Style | SUV |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Opt front + rear (opt camera / opt park assist) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 120000 |
| MMVariant | TIGUAN 2.0 TDi TRK-FLD 4/MOT DSG |
| Emission control phase Euro EU level | 4 |
| Hill-start guide hill holder, hill-start help hill holder | Yes |
| Automatic drive away locking | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver height |
| Heated and ventilated seats | Front heated |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 60000 |
| Electromechanical Parking Brake | Yes |
| Locking differential | Electronic |
| Hill Descent Control Downhill Brake Control (HDCDBC) | Yes |
| 12v Power Socket | Front+boot |
| Maintenance Interval Distance, Distance service intervals | 15000 |
| Camera park distance control | No |
| Adaptive highbeam assist, Automatic High-Beam Assist | Yes |
| Approach angle | 28.0 |
| Departure angle | 25.0 |
| Approach home safe lighting time delay park headlights | Yes |
| Towbars and Towing Hitches | Opt folding |
