Dimensions and Weights | |
Doors | 5 |
Length | 4427 |
Width - Excluding mirrors Width - Including mirrors | 1809 |
Height | 1686 |
Wheelbase | 2604 |
Turning circle wheels body | 12.0 |
Gross vehicle mass (GVM) | 2240 |
Minimum Ground Clearance / Maximum ground clearance | 200 |
Fuel Economy | |
Urban fuel consumption | 9.4 |
Extra urban fuel consumption | 5.9 |
Median Fuel Efficiency, Median Fuel Consumption | 7.2 |
Average Carbon Dioxide Emissions | 189 |
Average fuel consumption | 889 |
Capacities | |
Seats quantity | 5 |
Load capacity or volume | 471 - 1510 |
Volume - Maximum Load | 1510 |
Fuel tank reserve capacity | 64 |
Braked towing capacity | 2200 |
Unbraked towing capacity | 750 |
Unladen/tare/kerb weight | 1591 |
Performance | |
Performance | Yes |
0-100 km/h acceleration | 10.5 |
Highest top speed / Maximum top speed | 186 |
Engine | |
Locating engine / Positioning engine | Front |
Engine Capacity (cc) | 1968 |
Engine liter size | 2.0 |
Engine Information | 2.0 turbo diesel |
Cylinder diagram | Inline |
Cylinders | 4 |
Cylinder diagram and quantity | I4 |
Cam | Dohc |
Valves per cylinder | 4 |
Valves - quantity | 16 |
Fuel Type | Diesel |
Maximum power | 103 |
Maximum Total Power | 103 |
Peak power RPM | 4200 |
Power Weight Ratio | 65 |
Maximum torque | 320 |
Maximum Torque and total | 320 |
Peak Torque RPM | 1 750 - 2 500 |
Torque to weight ratio | 201 |
Transmission | |
Gear Ratio-Quantity | 6 |
Gear shift | Manual |
Types of Transmission | Manual |
Wheels and Tyres | |
Steering wheel, Drive wheel | All |
Drive Wheels Quantity | 4 |
Front Tyre | 235/55 R17 |
Rear Tyre | 235/55 R17 |
Other | |
Body Style | SUV |
Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
Auto Dimming interior rear view mirrors | Yes |
Power Folding Mirrors | Yes |
Park distance control (PDC) | Opt front + rear (opt camera / opt park assist) |
Metallic pearl escent paint | No |
warranty period (Years) | 3 |
Warranty Length | 120000 |
MMVariant | TIGUAN 2.0 TDI SPORT-STYLE 4MOT |
Brake assist BASEBA | Yes |
Gps navigation for vehicles | No |
Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
Heated and ventilated seats | Heated front |
Automatic Car Light Sensor On/Off System | Yes |
Directional Turn Signal Headlight, Adaptive headlights | No |
Maintenance plan | Yes |
Maintenance plan period (Years) | 5 |
Maintenance plan period | 60000 |
Electromechanical Parking Brake | Yes |
Locking differential | Electronic |
Approach angle | 18.0 |
Departure angle | 25.0 |
Towbars and Towing Hitches | No |