| Dimensions and Weights | |
| Doors | 5 |
| Length | 4427 |
| Width - Excluding mirrors Width - Including mirrors | 1809 |
| Height | 1686 |
| Wheelbase | 2604 |
| Gross vehicle mass (GVM) | 2230 |
| Minimum Ground Clearance / Maximum ground clearance | 200 |
| Fuel Economy | |
| Urban fuel consumption | 13.5 |
| Extra urban fuel consumption | 7.7 |
| Median Fuel Efficiency, Median Fuel Consumption | 9.9 |
| Average Carbon Dioxide Emissions | 234 |
| Average fuel consumption | 646 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 471 - 1510 |
| Volume - Maximum Load | 1510 |
| Fuel tank reserve capacity | 64 |
| Braked towing capacity | 2200 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 1609 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 8.5 |
| Highest top speed / Maximum top speed | 207 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1984 |
| Engine liter size | 2.0 |
| Engine Information | 2.0 turbo |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 147 |
| Maximum Total Power | 147 |
| Peak power RPM | 5 100 - 6 000 |
| Power Weight Ratio | 91 |
| Maximum torque | 280 |
| Maximum Torque and total | 280 |
| Peak Torque RPM | 1 700 - 5 000 |
| Torque to weight ratio | 174 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Automatic |
| Types of Transmission | Automatic |
| Transmission Name | Tiptronic |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 235/55 R17 |
| Rear Tyre | 235/55 R17 |
| Other | |
| Body Style | SUV |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Opt front + rear (opt camera / opt park assist) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 120000 |
| MMVariant | TIGUAN 2.0 TSI SPORT-STYLE 4MOT TIP |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
| Heated and ventilated seats | Heated front |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 60000 |
| Electromechanical Parking Brake | Yes |
| Locking differential | Yes |
| Approach angle | 18.0 |
| Departure angle | 25.0 |
