| Dimensions and Weights | |
| Doors | 5 |
| Length | 4427 |
| Width - Excluding mirrors Width - Including mirrors | 1809 |
| Height | 1686 |
| Wheelbase | 2604 |
| Turning circle wheels body | 12.0 |
| Gross vehicle mass (GVM) | 2210 |
| Minimum Ground Clearance / Maximum ground clearance | 200 |
| Fuel Economy | |
| Urban fuel consumption | 12.1 |
| Extra urban fuel consumption | 7.1 |
| Median Fuel Efficiency, Median Fuel Consumption | 8.9 |
| Average Carbon Dioxide Emissions | 213 |
| Average fuel consumption | 719 |
| Capacities | |
| Seats quantity | 5 |
| Load capacity or volume | 471 - 1510 |
| Volume - Maximum Load | 1510 |
| Fuel tank reserve capacity | 64 |
| Braked towing capacity | 2500 |
| Unbraked towing capacity | 750 |
| Unladen/tare/kerb weight | 1587 |
| Performance | |
| Performance | Yes |
| 0-100 km/h acceleration | 7.9 |
| Highest top speed / Maximum top speed | 210 |
| Engine | |
| Locating engine / Positioning engine | Front |
| Engine Capacity (cc) | 1984 |
| Engine liter size | 2.0 |
| Engine Information | 2.0 turbo |
| Cylinder diagram | Inline |
| Cylinders | 4 |
| Cylinder diagram and quantity | I4 |
| Cam | Dohc |
| Valves per cylinder | 4 |
| Valves - quantity | 16 |
| Fuel Type | Petrol |
| Maximum power | 147 |
| Maximum Total Power | 147 |
| Peak power RPM | 5 100 - 6 000 |
| Power Weight Ratio | 93 |
| Maximum torque | 280 |
| Maximum Torque and total | 280 |
| Peak Torque RPM | 1 700 - 5 000 |
| Torque to weight ratio | 176 |
| Transmission | |
| Gear Ratio-Quantity | 6 |
| Gear shift | Manual |
| Types of Transmission | Manual |
| Wheels and Tyres | |
| Steering wheel, Drive wheel | All |
| Drive Wheels Quantity | 4 |
| Front Tyre | 215/65 R16 |
| Rear Tyre | 215/65 R16 |
| Other | |
| Body Style | SUV |
| Tyre pressure sensor monitor deflation detection system (TPMS DDS) | Yes |
| Auto Dimming interior rear view mirrors | Yes |
| Power Folding Mirrors | Yes |
| Park distance control (PDC) | Opt front + rear (opt camera / opt park assist) |
| Metallic pearl escent paint | No |
| warranty period (Years) | 3 |
| Warranty Length | 120000 |
| MMVariant | TIGUAN 2.0 TSI TRACK-FIELD 4 MOT |
| Hill-start guide hill holder, hill-start help hill holder | Yes |
| Brake assist BASEBA | Yes |
| Gps navigation for vehicles | No |
| Rain-Sensing Wipers, Rain Sensing Auto Wipers | Yes |
| Power Seat Adjustment, Electric seat adjustment switch, Power Seat Adjustment Switch | Driver |
| Heated and ventilated seats | Heated front |
| Automatic Car Light Sensor On/Off System | Yes |
| Directional Turn Signal Headlight, Adaptive headlights | No |
| Maintenance plan | Yes |
| Maintenance plan period (Years) | 5 |
| Maintenance plan period | 60000 |
| Electromechanical Parking Brake | Yes |
| Locking differential | Electronic |
| Hill Descent Control Downhill Brake Control (HDCDBC) | Yes |
| Approach angle | 28.0 |
| Departure angle | 25.0 |
| Towbars and Towing Hitches | No |
